ZINCATED ELECTRO-WELDED MESH
SIZE MM | WIRE MM | ROLLS MT | HEIGHT CM | WEIGHT KG |
---|---|---|---|---|
50 X 75 | 1,80 | 25 | 100 | 16,80 |
50 X 75 | 1,80 | 25 | 125 | 20,60 |
50 X 75 | 1,80 | 25 | 150 | 25,80 |
50 X 75 | 1,80 | 25 | 175 | 29,70 |
50 X 75 | 1,80 | 25 | 200 | 34,70 |
ZINCATED ELECTRO-WELDED AND PLASTICIZED
SIZE MM | WIRE MM | ROLLS MT | HEIGHT CM | WEIGHT KG |
---|---|---|---|---|
50 X 75 | 1,80 / 2,20 | 25 | 100 | 16,80 |
50 X 75 | 1,80 / 2,20 | 25 | 125 | 20,60 |
50 X 75 | 1,80 / 2,20 | 25 | 150 | 25,80 |
50 X 75 | 1,80 / 2,20 | 25 | 175 | 29,70 |
50 X 75 | 1,80 / 2,20 | 25 | 200 | 34,70 |
Purely informative, the manufacturer reserves the right to modify the technical characteristics of the product at any time.